SOLAR > SOLAR OFF GRID SOLUTIONS
HAVELLS SOLAR OFF GRID SOLUTIONS , SI 1500
STANDARD HOUSE Product Code:32077
About Product:
- Type : SI 1500
- UOM : Nos
- Size : 38 cm x 38 cm x 22 cm
- Color : NA
- Weight (in grams) : 16000
Technical Specifications:
| Open circuit voltage | : | 44 V DC |
| Short circuit current | : | |
| Nominal power | : | 24 V (12 V x 2 N Battery) |
| Ambient temperature | : | -10 °C - 45 °C (14 °F -113 °F) |
| Maximum system voltage | : | 110 V AC- 290 V AC |
| Hail impact velocity | : | 23 m/s |
| Maximum surface load capacity | : | 170 V AC - 270 V AC |
| Capacity | : | 1500 VA |
| Grid Type | : | Off Grid |
| Input Voltage | : | |
| Output Voltage | : | 220 V AC Nominal |
| Nominal Battery Voltage | : | 24 V (12 V x 2 N Battery) |
| Suggest Solar PV Module Combination | : | |
| Operating Frequency Range | : | |
| Transfer Time | : | < 20 m second |
| Warranty | : |
Description:
- Load sharing by solar and battery
- Highly efficient system to save on electricity bills
- Total system with PV panel, inverter and battery also available
- Environment friendly as its operating temperature is within limit. Also it has low noise.
- PCU Capacity 1100 KV, High efficiency and long backup