SOLAR > SOLAR OFF GRID SOLUTIONS
HAVELLS SOLAR OFF GRID SOLUTIONS , SI 1100
STANDARD HOUSE Product Code:32063
About Product:
- Type : SOLAR HOME INVERTER SOLUTIONS
- UOM : Nos
- Size : 32.5 cm x 37.3 cm x 17.8 cm
- Color : NA
- Weight (in grams) : 11000
Technical Specifications:
| Open circuit voltage | : | 25 V DC |
| Short circuit current | : | |
| Nominal power | : | |
| Ambient temperature | : | |
| Maximum system voltage | : | |
| Hail impact velocity | : | |
| Maximum surface load capacity | : | |
| Capacity | : | 1100 VA |
| Grid Type | : | |
| Input Voltage | : | |
| Output Voltage | : | 220 V AC Nominal |
| Nominal Battery Voltage | : | 12 V |
| Suggest Solar PV Module Combination | : | 12 V 150 Wp x 2 N in parallel or 12V 150 Wp x 3 N in parallel |
| Operating Frequency Range | : | -10 °C - 45 °C (14 °F -113 °F) |
| Transfer Time | : | < 20 m second |
| Warranty | : |
Description:
- Load sharing by solar and battery
- Environment friendly as its operating temperature is within limit. Also it has low noise.
- High efficiency o save on electricity bills and long backup.
- Total system with PV panel, inverter and battery also available
- Overload, short circuit, over temperature battery low/ high protection